| Property | Value | Unit |
|---|---|---|
| Thickness | 0.7 | mm |
| Surface Density | 846 | g/m² |
| Parameter | Result | Unit |
|---|---|---|
| PCS (Heat of Combustion) | 0 | MJ/kg |
| FIGRA (Fire Growth Rate) | 0.0 | W/s |
| THR 600s (Total Heat Release) | 0.0 | MJ |
| SMOGRA (Smoke Growth Rate) | 0.0 | m²/s² |
| TSP 600s (Total Smoke Production) | 0.0 | m² |
| LFS (Lateral Flame Spread) | 0.8 | m |
| Flaming Droplets / Particles | None |
Testing conducted per GB 8624-2012 (Classification of Burning Behavior for Building Materials and Products).
Equivalent test methods applied: GB/T 14402-2007 (equivalent to EN ISO 1716) and GB/T 20284-2006 (equivalent to EN 13823 SBI).
| Market | Standard | Expected Classification |
|---|---|---|
| EU | EN 13501-1 | A2-s1,d0 |
| United States | ASTM E84 | Class A (FSI ≤ 25, SDI ≤ 450) |
| UAE / Qatar | EN 13501-1 or ASTM E84 | A2-s1,d0 / Class A |
| Saudi Arabia | ASTM E84 | Class A |
Fire classification based on third-party laboratory testing. Test results apply to the specific sample tested under laboratory conditions. Actual performance may vary depending on installation method, substrate, and environmental factors. For project-specific compliance, consult local building regulations and fire authorities.